Type | Online-Only Auction |
---|---|
Price Realized | 450.00 USD |
Date Sold | 11/14/2017 |
Auctioneer | SPENCER SALES |
---|---|
Location | DOWNING, WI 54734 |
Date(s) | 10/24/2017 - 11/14/2017 |
Lot # | 193 |
---|---|
Group - Category | Miscellaneous |
Lead | (2) FIRESTONE 18.4R38 TRACTOR TIRES |
Description |
(2) FIRESTONE RADIAL ALL TRACTION 23 18.4R38 TRACTOR TIRES
(1) TIRE HAS A PATCH IN IT
|
Name | NOVEMBER 14TH SPENCER SALES DOWNING WI ONLINE EQUIP AUCTION |
---|---|
Auctioneer | SPENCER SALES |
Type | Online-Only Auction |
Date(s) | 10/24/2017 - 11/14/2017 |
AUCTION STARTS CLOSING, TUE NOVEMBER 14TH 2017, 6:00 PM. CST. | |
Preview Date/Time | MONDAY - FRIDAY 8AM-5PM CLOSED SATURDAY & SUNDAY |
Checkout Date/Time | WED NOVEMBER 15TH - FRI NOVEMBER 17TH AND MONDAY NOVEMBER 20TH 2017, WEEKDAYS 8AM-5PM CLOSED SAT & SUN |
Location | E1026 STATE HWY 170 DOWNING, WI 54734 |
Buyer Premium | 10% BUYERS FEE ON ALL ITEMS |
Description |
**** 10% BUYERS FEE ON ALL ITEMS *****
|
Bid Amount | Bid Increment |
---|---|
0.00 - 28.00 | 2.00 USD |
28.01 - 100.00 | 5.00 USD |
100.01 - 515.00 | 15.00 USD |
515.01 - 1,025.00 | 25.00 USD |
1,025.01 - 2,500.00 | 50.00 USD |
2,500.01 - 5,050.00 | 75.00 USD |
5,050.01 - 7,400.00 | 100.00 USD |
7,400.01 - 10,050.00 | 150.00 USD |
10,050.01 - 9,999,999.99 | 200.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% BUYERS FEE ON ALL ITEMS |
Payment Terms |
*****10% BUYERS FEE ON ALL ITEMS *****
PAYMENT TERMS OF THE SALE ARE BANKABLE CHECK, CASH, WIRE TRANSFER, MASTER CARD, VISA, DISCOVER, AND AMERICAN EXPRESS. 4 % CONVENIENCE FEE FOR ALL CREDIT CARDS AND A $15.00 FEE FOR WIRE TRANSFER.
ALL ITEMS MUST BE PAID FOR AND PICKED UP BY MONDAY NOVEMBER 20TH, 2017 WITH NO EXCEPTIONS. IF YOU CAN'T MAKE THAT DEADLINE YOUR CREDIT CARD WILL BE BILLED FOR YOUR PURCHASES.
|